Shuttle Bus Schedule
- Since December 5, 2016, the departure time of the morning route from Gyeongbokgung Subway Station will not be specified. As a fine is imposed for parking or stopping for more than 5 minutes at Gyeongbokgung subway station, we will depart immediately after boarding and disembarking, so please do not make any mistakes when using the vehicle.
- Operation Period : 2025.03.04 ~ 2025.06.23
Operation time and schedule may change
The COMMONS(Traffic Plaza) → School of Business → Cheongsongdae Park 3-way Intersection → New Millennium Hall → East Gate → Gyeongbok Palace Subway Station(Exit 1) → East Gate → President's official residence → Seongam Hall → Baekyang-ro 3-way Intersection → The COMMONS(Traffic Plaza)
Time/Departure | The COMMONS (Traffic Plaza) | ||||||
---|---|---|---|---|---|---|---|
8 | 08:05 | 08:13 | 08:21 | 08:29 | 08:37 | 08:45 | 08:53 |
9 | 09:01 | 09:09 | 09:17 | 09:25 | 09:35 | 09:45 | 09:55 |
10 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 → (Service Ends at East Gate) |
Muak Dormitory → Woojungwon → Seongam Hall → Baekyang-ro 3-way Intersection → The COMMONS(Traffic Plaza)
Time/Departure | Muak Dormitory | |||||
---|---|---|---|---|---|---|
12 | 12:35 | 12:45 | 12:55 | |||
13 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 |
14 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 |
15 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 |
16 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 |
17 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 |
18 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 |
No service on Saturdays, Sundays, and public holidays
The COMMONS(Traffic Plaza) → School of Business → Cheongsongdae Park 3-way Intersection → ASIC Design Joint Research Center → Muak Dormitory
Time/Departure | The COMMONS(Traffic Plaza) | |||||
---|---|---|---|---|---|---|
12 | 12:35 | 12:45 | 12:55 | |||
13 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 |
14 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 |
15 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 |
16 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 |
17 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 |
18 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 |
No service on Saturdays, Sundays, and public holidays